Names |
Born |
Died |
JACOBER | ||
Benjamin David | ||
David Allen | ||
Mary Ann | ||
Paul | ||
Sarah Nicole | ||
Stephen Paul | ||
JAGER | ||
Karolina | ||
JERABEK | ||
Joan | ||
JESENICK | ||
Edward | ||
Gail | ||
Gary | ||
Karen | ||
Kevin | ||
JOHNSON | ||
Alyssa | ||
Jeff | ||
Nancy | ||
JOHNSTON | ||
Kenneth | ||
Samantha | ||
Stephanie | ||
JUENGER | ||
Michael | ||
JUNG | ||
Alexandria Marie | ||
Alvina Josephine | born Oct 13, 1913 | died Jun 9, 2001 |
Barbara Lee | born Apr 14, 1947 | died Apr 14, 1947 |
Carolyn | ||
Cerael | born Nov 23, 1923 | died Nov 29, 1923 |
Christ A. | ||
Christopher Michael | ||
Cornelius P | born Apr 11, 1899 | died Sep 8, 1978 |
David John | born Jun 26, 1955 | died Jun 26, 1955 |
Edna | born Aug 18, 1907 | died Apr 29, 2002 |
Elizabeth Kae | born Apr 14, 1947 | died Apr 14, 1947 |
Gary Michael | ||
James Gerald | born Jun 26, 1955 | died Jun 30, 1955 |
Julie Ann | ||
Keith Thomas | ||
Kelli Marie | ||
Kenneth Stephen | ||
Leroy | born Sep 5, 1935 | died Jun 10, 1950 |
Luann | born Jan 5, 1928 | died May 31, 1933 |
Melissa Rose | ||
Olivia Ann | ||
Patricia | ||
Paul Arthur | born Nov 2, 1925 | died Aug 27, 2002 |
Roger Paul | ||
Ryan Keith | ||
Stephanie Lynn |