Names |
Born |
Died |
| WAGNER | ||
| Unknown | ||
| Brendhan Gerard | ||
| Dolores Alvera Cecelia | ||
| Edward | ||
| Elaine Esther Elizabeth | ||
| Jeanne | ||
| Joan Margaret | ||
| Joseph | born Jun 6, 1905 | |
| Lorraine Marie | ||
| Luke Gerard | ||
| Nathan Gerard | ||
| Rosemary Angelica | ||
| WALKER | ||
| Donna | ||
| Frances Edith | ||
| Russell | ||
| Steven | ||
| Zelda | born Dec 21, 1898 | died Apr 20, 1998 |
| WALLACE | ||
| Ariel | ||
| James | ||
| John Henry | ||
| Mary Margaret | ||
| Robert S. | ||
| Susan Marjorie | ||
| WALTERS | ||
| Cathy Cecelia | ||
| Karen | ||
| WANGLER | ||
| Henry | ||
| Louise | ||
| WANTA | ||
| Denise Carmen | ||
| WARRENS | ||
| Nancy L | born Apr 9, 1949 | died Aug 26, 2005 |
| WARZYNSKI | ||
| Barbara | ||
| WATSON | ||
| Hannah Katherine | ||
| Hugh Raymond | born Nov 21, 1918 | died Jul 1982 |
| Russell Arnold | ||
| WEAVER | ||
| Judith Lee | ||
| Ralph Norman | ||
| WEBB | ||
| Cody James | ||
| Justin James | ||
| WEBER | ||
| Anna Marie | born Jan 19, 1892 | died Jan 19, 1969 |
| Anna | ||
| Catherine | ||
| Cletus | ||
| David Scott | born Jul 21, 1964 | died Nov 24, 1980 |
| Delia | ||
| Donna | ||
| Edward | ||
| Edward | ||
| Florentine M | born May 16, 1895 | died Sep 1987 |
| Frances | ||
| George | ||
| Gertrude Catherine | born Mar 11, 1890 | died Jul 27, 1931 |
| Hubert Nicholas | born Nov 23, 1900 | died Feb 25, 1976 |
| Hubertus Sr | born Jan 16, 1867 | died 1932 |
| Jakob | born Apr 19, 1805 | |
| James | ||
| Johann | ||
| Joseph Henry | born Mar 15, 1905 | died Jun 20, 1960 |
| Joseph | ||
| Josephine | ||
| Julia Margaret | born Apr 15, 1898 | died Oct 9, 1970 |
| Mary Beth | ||
| Mary Catherine | born Sep 15, 1893 | |
| Mary Eleanor | born Mar 16, 1903 | died Jul 26, 1992 |
| Mary | ||
| Mary | ||
| Mathias | born Abt 1876 | |
| Michael | ||
| Nicholas W. | born 1840 | |
| Nicholas | born 1875 ? | |
| Norbert | ||
| Ricky Allen | ||
| Roger | born Aug 7, 1950 | died Jul 15, 1968 |
| Ronald | ||
| Sylvester | born Sep 14, 1909 | died Mar 28, 1990 |
| Walter Anthony | born Mar 20, 1907 | died Jan 1, 1978 |
| William Charles | ||
| William Peter | born Jan 27, 1896 | died Dec 11, 1918 |
| Yvonne | ||
| WEBSTER | ||
| Jay Matthew | ||
| Kellyn Marie | ||
| WEEKS | ||
| Nicki | ||
| WEGNER | ||
| Betty Lorraine | ||
| Eldor | ||
| Marlene Joy | born Aug 25, 1933 | died Jan 28, 1977 |
| Natalie Eileen | ||
| WEHAUSEN | ||
| Audrey Mae | ||
| WEIDEMEIER | ||
| Angeline Mary | ||
| Craig Francis | ||
| Ella | ||
| Hubert Joseph Jr | ||
| Hubert Joseph Sr | born Jan 9, 1907 | died Oct 19, 1986 |
| Leonard Joseph | ||
| Lisa Ann | ||
| Patricia Ann | ||
| WEIDINHAFT | ||
| Gertrude | born Oct 10, 1920 | died 1960 |
| WEILER | ||
| Unknown | ||
| WEINERT | ||
| Adam | ||
| WEISS | ||
| Gladys | ||
| WEISZE (WEISSE) | ||
| Anna Marie | ||
| WELBOURN | ||
| Cynthia Ann | ||
| WENTWORTH | ||
| Meagan Marie | ||
| Todd Aric | ||
| WERNER | ||
| Andy M | ||
| Betty Jane | ||
| Christina | born Aug 26, 1895 | died Aug 31, 1989 |
| Cindy Ann | ||
| Clayton Anthony | ||
| Connie Sue | born Aug 15, 1949 | died Oct 24, 1949 |
| Debra | ||
| Diane Marie | ||
| Gerhard | born Mar 17, 1894 | died Apr 5, 1970 |
| Herbert J | ||
| Hubert | born Oct 9, 1893 | died Feb 22, 1940 |
| Jacob A | born Jun 1, 1901 | died Dec 25, 1982 |
| James J | ||
| Jerry | ||
| John Charles | born Sep 5, 1899 | died Dec 18, 1979 |
| John Joseph | born Dec 12, 1886 | died Sep 4, 1935 |
| Joseph H | ||
| Judith Ann | ||
| Kevin J | ||
| Leon H | born Jul 8, 1924 | died Aug 19, 2006 |
| Linda Ann | ||
| Lorna Marion | born Sep 15, 1919 | |
| Lorraine Alice Marie | born Sep 3, 1942 | died Dec 18, 1989 |
| Margaret | born 1918 | |
| Marian | born Abt 1922 | |
| Marjorie E | ||
| Martin J | born May 15, 1855 | died 1944 |
| Mary Ann | ||
| Mary E | born Oct 3, 1897 | died Jul 1974 |
| Mathias | born Feb 14, 1890 | died Bef 1921 |
| Nancy J | ||
| Pauline | born Jul 16, 1903 | died Dec 16, 2001 |
| Peter | born Aug 8, 1888 | died Sep 22, 1987 |
| Ronald Jacob | ||
| Sheila K | ||
| Steve S | ||
| Theresa Rose | ||
| WERTHEIMER | ||
| Diane Lynn | ||
| WESELY | ||
| Cecelia | born Nov 22, 1884 | died Feb 10, 1976 |
| Patricia Ann | ||
| WESLING | ||
| Anthony J | ||
| Bernett | born Abt 1915 | |
| Edgar C. | born Jun 1921 | |
| Edgar Jacob | born Feb 2, 1892 | died Nov 15, 1966 |
| Edgar Joseph | ||
| Edgar Robin | born Jul 5, 1953 | died Jun 5, 2006 |
| Ralph Claude | born Jan 5, 1916 | died Sep 4, 1991 |
| WESSEL | ||
| Deborah Ann | ||
| WEST | ||
| Joann Alge (Puznikas) | ||
| WESTEIN | ||
| Myrtle | ||
| WESTGERDOS | ||
| Rosella | ||
| WESTON | ||
| Claraissa | born Jul 5, 1837 | died Jul 6, 1891 |
| WESTPHAL | ||
| Melba M | born Sep 14, 1912 | died Oct 17, 1990 |
| WETTSTEIN | ||
| Anton | born Jul 27, 1874 | died Jun 18, 1949 |
| Aurelia Elaine | born Mar 28, 1919 | died Jan 17, 1994 |
| Caroline E | ||
| Christopher | ||
| Dennis John | ||
| Janet A | ||
| Leroy Matthew | born Mar 29, 1916 | died Jul 7, 1991 |
| Loyal Edward | born Dec 25, 1917 | |
| Lucille Caroline | born Aug 19, 1921 | died Feb 23, 1993 |
| Mary Jean | ||
| Matthew | ||
| Michael J | ||
| WEUSCHNUR | ||
| Margaret | ||
| WHEATON | ||
| Kathleen Lenore | ||
| WHEELER | ||
| Bryer | ||
| Daxton | ||
| Scott Michael | ||
| WHITCOMB | ||
| Michael Grant | ||
| WHITE | ||
| Esther | ||
| Tracie Jean | ||
| WHITLOW | ||
| Amanda Leigh | ||
| Duane Ormond | born Jan 16, 1933 | died Apr 26, 1994 |
| Gary Michael | ||
| James Alvis | ||
| Jason Donald | ||
| Jennifer Lyn | ||
| Jerome Duane | ||
| Joshua Lee | ||
| Logan H D | ||
| Michael Donald | ||
| WICK | ||
| Marie | born Nov 11, 1893 | died Jul 23, 1971 |
| WICKHAM | ||
| Barbara | ||
| Clifford Jr | ||
| Clifford Sr | born Dec 1, 1881 | died Jan 7, 1958 |
| Deborah | ||
| Female | ||
| Female | ||
| John | ||
| Joseph | ||
| Linda | ||
| Marian | born Sep 7, 1921 | |
| Mary Theresa | ||
| Walter | born Feb 12, 1918 | died Feb 2, 1931 |
| Wilber Joseph | born Dec 6, 1919 | |
| WICKMAN | ||
| David Scott | born Apr 17, 1952 | |
| Michael Robert | ||
| Tracy Ann | ||
| WIDDER | ||
| Reno | ||
| WIERZBACH | ||
| Kathleen Mary | ||
| WIESEMAN | ||
| George | ||
| Hubbard | ||
| Joseph | ||
| Marvin Claude | born Aug 14, 1912 | |
| Mary | ||
| Ward Clinton | born Sep 7, 1886 | died Mar 17, 1960 |
| WILBUR | ||
| Mary Ann | ||
| WILCOX | ||
| Claude Earl | ||
| Daughter | ||
| Ronald D | ||
| Son | ||
| WILDE | ||
| Ava Marie | ||
| Brian James | ||
| Coralie Michele | ||
| Glen | ||
| Laurie Ann | ||
| WILDER | ||
| Joan | ||
| WILHOIT | ||
| Steven C | ||
| WILLADSEN | ||
| Brian Jon | ||
| Debra J | ||
| James A | ||
| Todd | born Mar 28, 1962 | died Mar 28, 1962 |
| WILLEMS | ||
| Adam | born Sep 10, 1867 | died Oct 3, 1941 |
| Anna Maria | born 1813 | |
| Christina | born Oct 7, 1826 | died Mar 20, 1916 |
| Clara Wilhelmina | born Mar 17, 1898 | died Aug 6, 1980 |
| Clara | born 1818 | died 1819 |
| Connor | ||
| Gregory John | ||
| Johannes Adamus | born 1815 | died 1834 |
| Johannes Gerhardt | born Jun 27, 1821 | died Nov 10, 1909 |
| John Jay | ||
| John Joseph | born Oct 12, 1895 | died Oct 16, 1983 |
| Maggie | ||
| Margaret Katherine | born Nov 4, 1900 | died Aug 19, 1983 |
| Mary Louise | ||
| Mathias | born Abt 1790 | died Dec 6, 1830 |
| Robert H | born Apr 14, 1931 | died Jul 21, 2008 |
| Sam | ||
| Ted | ||
| WILLIAMS | ||
| Amanda Marie | born Nov 25, 1891 | died Jun 6, 1959 |
| Amandus J | born Jan 24, 1904 | died Jun 11, 1978 |
| Anna Mae Johanna | born Dec 30, 1919 | died Apr 9, 2005 |
| Anna Mae | born Dec 13, 1899 | died Jul 19, 1942 |
| Anna | born Feb 10, 1866 | died Jan 2, 1936 |
| Anna | born Dec 19, 1917 | died Dec 31, 1917 |
| Anne M | ||
| Arthur H | born Mar 10, 1916 | |
| Barbara | born Aug 12, 1868 | died Jul 13, 1936 |
| Benjamin John | born Jun 29, 1894 | died Mar 4, 1944 |
| Benjamin John | born Jun 29, 1921 | died Nov 3, 1998 |
| Bernard | born May 20, 1881 | died Mar 27, 1925 |
| Carla Lee | ||
| Charles Thomas | ||
| Cheryl | ||
| Christina | born Feb 17, 1855 | died Sep 26, 1922 |
| Clemens Herman | born Sep 3, 1897 | died Sep 1968 |
| Clyde John | ||
| Darla Joanne | ||
| Daughter | ||
| Debra Ann | ||
| Diane | ||
| Dorraine | ||
| Earl Oliver | born Jan 30, 1921 | |
| Edgar Mathers | born Jan 21, 1897 | died Sep 3, 1964 |
| Edward H. Jr | ||
| Edward James | ||
| Elizabeth Johanna | born Jun 13, 1923 | |
| Elizabeth Marie | born Mar 31, 1940 | died Jul 11, 1984 |
| Elizabeth | born May 1, 1864 | died 1929 |
| Elizabeth | born Aug 1888 | died Dec 13, 1961 |
| Elsa B. | born Jul 7, 1895 | died Apr 16, 1978 |
| Erna E | born Sep 14, 1910 | |
| Erwin H | born Nov 8, 1912 | died Apr 27, 1979 |
| Florence | born 1905 | died Jan 30, 1933 |
| Gerhard John | born Dec 4, 1851 | died Jun 16, 1923 |
| Henry N | born Jul 12, 1901 | died Apr 5, 1964 |
| Isabelle | born Abt 1915 | |
| James F | ||
| James Robert | born Mar 15, 1918 | |
| Janice L. | ||
| Jennifer Ann | ||
| Jerome | born Feb 15, 1920 | died May 13, 1976 |
| John A. | born Oct 15, 1910 | died Sep 17, 1973 |
| John Gerhard | born Jul 11, 1879 | died Apr 17, 1957 |
| John Joseph | born May 31, 1899 | died Jun 2, 1899 |
| John | born Mar 17, 1860 | died May 4, 1912 |
| Joseph J. | born Dec 20, 1856 | died May 28, 1930 |
| Joseph | born Dec 19, 1893 | died Jun 18, 1960 |
| Joseph | ||
| Katharina | born Jun 21, 1852 | died Feb 20, 1932 |
| Katharine | born Aug 13, 1892 | died Feb 27, 1942 |
| Katherine Margereta | born Mar 16, 1916 | died Oct 29, 1917 |
| Kathleen Ann | ||
| Leann Elizabeth | ||
| Leo | born Apr 4, 1902 | died Jan 7, 1952 |
| Leroy Matthew | born Oct 29, 1916 | |
| Leslie Edgar | born Jan 1924 | |
| Lester Isadore | born Aug 16, 1928 | died Jun 12, 1929 |
| Lester | ||
| Lois Helen | ||
| Margaret | born Sep 23, 1886 | died Jan 18, 1967 |
| Marilyn Ruth | ||
| Mary Jo | ||
| Mathias Charles | born Oct 5, 1917 | died Oct 15, 1989 |
| Matthias | born May 12, 1861 | died Dec 22, 1928 |
| Milton Otto | born May 26, 1903 | died May 20, 1986 |
| Minna | born Apr 1, 1892 | died Oct 15, 1946 |
| Norman P. | born Jun 20, 1908 | died Jul 29, 1982 |
| Patricia Sue | ||
| Patrick Jr | ||
| Patrick Otto | ||
| Peter | born Aug 4, 1886 | died Dec 3, 1956 |
| Renee | ||
| Robert Gary | ||
| Robert L | ||
| Robert Peter | born Mar 11, 1925 | died Oct 24, 1944 |
| Ronda | ||
| Roy George | ||
| Ruth Lillian | born Apr 20, 1924 | died Jul 6, 1992 |
| Shaun Allen | ||
| Sherrie Lynn | ||
| Susanna | born Aug 25, 1888 | died 5/19/1959 or Mar 1, 1973 |
| Teddy | ||
| Thomas Walter | born Sep 10, 1949 | died Jul 21, 1992 |
| Todd A | ||
| Todd Richard | ||
| Trevor Ray | ||
| Wilbur Robert | born Jun 1, 1934 | died Feb 21, 1993 |
| Wilhelmina | born Sep 14, 1895 | died Mar 5, 1996 |
| WILLIAMSON | ||
| Dale B | ||
| WILLING | ||
| Harold Lesley | ||
| Lesa Marie | ||
| WILLMARTH | ||
| Charles | ||
| WILLWER | ||
| Anton | ||
| Elisabeth | born Nov 21, 1858 | |
| Johann Josef | born Mar 16, 1874 | |
| Margaretha | born Oct 7, 1860 | |
| Peter Josef | born Mar 12, 1829 | |
| WILSON | ||
| Melissa Ann | ||
| Steven Carl | ||
| WIMMLER | ||
| Hanna Rosina | ||
| WING | ||
| Donna S | ||
| WINKLER | ||
| Donald Charles | ||
| WINTERHACK | ||
| Shirley | ||
| WISEMAN | ||
| Aaron | ||
| Cheryl | ||
| Daniel | ||
| Herbert | ||
| Megan | ||
| Samuel | ||
| Sandra | ||
| WISKERCHEN | ||
| Leona C. | born May 30, 1906 | died Jun 25, 1983 |
| WISNESKI | ||
| Dion Paul | ||
| WITTE | ||
| August | ||
| WODZIAK | ||
| Judith Carrie (Schendel) | ||
| WOELFEL | ||
| Dennis J | ||
| Gladys | ||
| Larry | ||
| WOEPSE | ||
| Ervin | ||
| WOJCIECHOWSKI | ||
| Todd D | ||
| Wayne J | ||
| WOJKIEWICZ | ||
| Elizabeth Anne | ||
| Jessica Leigh | ||
| Joseph Allen | ||
| Mark Allen | ||
| Theophil | ||
| WOLDUM | ||
| Lavonne M | born Mar 31, 1925 | died Apr 7, 2006 |
| WOLF | ||
| Adelheid | born Feb 1872 | died Oct 20, 1945 |
| Arnold | ||
| Joan Audrey | born Mar 26, 1949 | died Jan 13, 2007 |
| Lois | born Sep 19, 1931 | died Feb 5, 1984 |
| WOLFERT | ||
| Catherine | ||
| Clement | ||
| Infant | ||
| James | ||
| Joseph | ||
| Lawrence | ||
| Marie | ||
| Rita | ||
| Theodore | born 1891 | died 1961 |
| WOLFF | ||
| Unknown | ||
| Brian | ||
| Ervin C | ||
| Margaret Ann | born Jun 19, 1919 | died Dec 15, 2006 |
| Rose Marie | born Jul 2, 1925 | died Mar 29, 2003 |
| Todd | ||
| WOLFGRAM | ||
| Gerald | ||
| Sandra Lee | ||
| WOLTERS | ||
| Joseph | ||
| WOOD | ||
| Diane | ||
| Flora Daisy | ||
| WOODS | ||
| Robin | ||
| WOOLSEY | ||
| Elizabeth Ann | ||
| WORLEY | ||
| Tami Jo | ||
| Terri Michael | ||
| Timothy James | ||
| Tracie Lynn | ||
| William | ||
| WOULF | ||
| Adeline | ||
| WRIGHT | ||
| Amy Kay | ||
| WU | ||
| Bizhen | ||
| WUNSCH | ||
| Mrs Hugo | ||
| WUTKE | ||
| Yvonne Lynette |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 30, 2010 with Legacy 7.4 from Millennia